FEMA Forms
| FEMA | ||
| Software Export Declaration (SOFTEX) Form (original/duplicate/triplicate) | ||
| Exchange Control (Exporters Declaration) (original/duplicate) | ||
| For Printing EDF/SOFTEX Form No Click Here | ||
| Form RMC - F | ||
| SDF | ||
| Statement showing details of remittances effected towards import in respect of which documentary evidence has not been received despite reminders | ||
| Currency Declaration Form | ||
| Application for raising External Commercial Borrowings (ECB) under Approval Route | ||
| Reporting of actual transactions of External Commercial Borrowings (ECB) | ||
| Application for drawal of Foreign Exchange | ||
| FNC | ||
| Return to be filed by an Indian company who has arranged issue of GDR/ADR | ||
| Exchange Control Declaration (Original/Duplicate) | ||
| Application for remittance of legacies, bequests or inheritances to beneficiaries resident outside India | ||
| Direct Investment in a Joint Venture (JV)/Wholly Owned Subsidiary Overseas (WOS) Approval/Reporting of Outward Remittances | ||
| Quarterly Return | ||
| Application-cum-Undertaking form for opening of Non-Resident (Special) Rupee (NRSR) Account | ||
| Application for transfer of shares of a company registered in India by a non-resident to a person resident in India | ||
| TC – Approvals of Trade Credit | ||
| XOS – Statement of particulars of export bills outstanding beyond prescribed period/due date of realisation | ||
| Reporting of loan agreement details under Foreign Exchange Management Act, 1999 | ||
| Stat of Exposure of Corporates in foreign currency | ||
| Annual return on Foreign Liabilities and Assets | ||
| APPLICATION FORM FOR FFMC LICENSE UNDER SECTION 10 OF FEMA 1999 | ||
| FLM8 for FFMCs | ||
| FLM8 for ADs Cat II | ||
| FTD Statement | ||
| GPB Statement | ||
| Application for obtaining permission to enter into Rupee or Foreign Currency Drawing Arrangements with Exchange Houses | ||
| Remittances received under MTSS Statement Qtly | ||
| Reports by ADs CatII | ||
| Stat of Cross Currency Der | ||
| Report on exposures of corporates in foreign currency | ||
| Stat of Fcy written off by FFMCs and ADs CatII | ||
| Stat of FcyINR option reports | ||
| Stat of Forward contract based on past performance | ||
| Stat of Forward exchange cover for FIIs | ||
| Stat of Fwd contracts SMEs & Ind | ||
| Stat of Import export turnover | ||
| Stat of Individual purchase transactions above USD 10000 for FFMCs and ADs CatII | ||
| Stat of Long term FcyINR Swap | ||
| Stat of Nostro, Vostro Bal | ||
| Stat of Overseas Fcy borrowings | ||
| Stat of Summation of Fcy accounts FFMCs and ADs CatII | ||
| Statement on Commodity Hedging Domestic Transactions | ||
| Statement A.RDA | ||
| Statement B.RDA | ||
| Statement C.RDA | ||
| Statement D.RDA | ||
| Statement E.RDA | ||
| FC-TRS | ||
| Application cum Declaration for purchase of foreign exchange under the Liberalised Remittance Scheme of USD 200,000 for Resident individuals | ||
| Declaration of immovable property acquired in India by a person resident outside India who has established in India a branch, office or other place of business, excluding a liaison office | ||
| Form Foreign Direct Investment (FDI) in Limited Liability Partnership (LLP) | ||
| Concepts & Definitions to be used while filling-in the Annual Return on Foreign Liabilities and Assets | ||
| FC-GPR | ||
| Export of Goods and Services: Export Data Processing and Monitoring System (EDPMS) | ||
| Advance Reporting & KYC Form | ||







